| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 32381640000 |
|---|---|---|---|
| Current Equity | 988058484 | EPS | 5.3304 |
| Book Value | 33.7729 | Beta | 0 |
| PE | 21.9214 | PB | 3.4598 |
| Dividend Yield | 0.12 | Market Cap | 115454633855.4 |
| CompanyName | Welspun Living Ltd. | Short Name | Welspun Living |
|---|---|---|---|
| Sector | Textiles | Industry | Textiles - Terry Towels |
| Business Group | Welspun Group | CINNo | L17110GJ1985PLC033271 |
| Incorporation Date | 1985-01-17 | First Public Issue Date | 1991-10-07 |
| Incorporation Year | 1985 | First Public Issue Year | 1991 |
| Ticker | WelspunIndia | ISIN Code | INE192B01031 | |
|---|---|---|---|---|
| Description | Welspun Living Ltd. | Security Type | Equity Share | |
| Issue Price | 10 | Date Of Issue | 1995-06-06 | |
| Face Value | 1 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
