| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 12756600000 |
|---|---|---|---|
| Current Equity | 1489114000 | EPS | 15.9531 |
| Book Value | 95.6657 | Beta | 0 |
| PE | 6.7259 | PB | 1.1216 |
| Dividend Yield | 0 | Market Cap | 15978193220 |
| CompanyName | Chennai Petroleum Corporation Ltd. | Short Name | Chennai Petroleum |
|---|---|---|---|
| Sector | Petroleum | Industry | Refineries |
| Business Group | Public Sector | CINNo | L40101TN1965GOI005389 |
| Incorporation Date | 1965-12-30 | First Public Issue Date | 1994-03-23 |
| Incorporation Year | 1965 | First Public Issue Year | 1994 |
| Ticker | ChennaiPetro | ISIN Code | INE178A01016 | |
|---|---|---|---|---|
| Description | Chennai Petroleum Corporation Ltd. | Security Type | Equity Share | |
| Issue Price | 0 | Date Of Issue | ||
| Face Value | 10 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
