| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 293262999000 |
|---|---|---|---|
| Current Equity | 8772000000 | EPS | 10.9464 |
| Book Value | 172.1585 | Beta | 0 |
| PE | 12.1135 | PB | 0.7702 |
| Dividend Yield | 0 | Market Cap | 232808880000 |
| CompanyName | General Insurance Corporation of India | Short Name | General Ins. Corp. |
|---|---|---|---|
| Sector | Finance | Industry | Finance - Reinsurance |
| Business Group | Public Sector | CINNo | L67200MH1972GOI016133 |
| Incorporation Date | 1972-11-22 | First Public Issue Date | 2017-10-11 |
| Incorporation Year | 1972 | First Public Issue Year | 2017 |
| Ticker | GICIL | ISIN Code | INE481Y01014 | |
|---|---|---|---|---|
| Description | General Insurance Corporation of India | Security Type | Equity Share | |
| Issue Price | 907 | Date Of Issue | 2017-10-23 | |
| Face Value | 5 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
