| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 21922280000 |
|---|---|---|---|
| Current Equity | 948458530 | EPS | 6.9101 |
| Book Value | 241.1358 | Beta | 0 |
| PE | 117.3354 | PB | 3.3624 |
| Dividend Yield | 0.43 | Market Cap | 76777718003.5 |
| CompanyName | Sobha Ltd. | Short Name | Sobha |
|---|---|---|---|
| Sector | Construction | Industry | Realty |
| Business Group | Not Applicable | CINNo | L45201KA1995PLC018475 |
| Incorporation Date | 1995-08-07 | First Public Issue Date | |
| Incorporation Year | 1995 | First Public Issue Year |
| Ticker | Sobha Develo | ISIN Code | INE671H01015 | |
|---|---|---|---|---|
| Description | Sobha Ltd. | Security Type | Equity Share | |
| Issue Price | 630 | Date Of Issue | 2006-12-12 | |
| Face Value | 10 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
