| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 75990225500 |
|---|---|---|---|
| Current Equity | 6039000000 | EPS | 3.1215 |
| Book Value | 135.8324 | Beta | 0 |
| PE | 86.7211 | PB | 1.9928 |
| Dividend Yield | 0 | Market Cap | 164049435000 |
| CompanyName | IRB Infrastructure Developers Ltd. | Short Name | IRB Infrastructure |
|---|---|---|---|
| Sector | Construction | Industry | Construction, Contracting & Engineering |
| Business Group | IRB Group | CINNo | L65910MH1998PLC115967 |
| Incorporation Date | 1998-07-27 | First Public Issue Date | 2008-01-31 |
| Incorporation Year | 1998 | First Public Issue Year | 2008 |
| Ticker | IRB Infra | ISIN Code | INE821I01022 | |
|---|---|---|---|---|
| Description | IRB Infrastructure Developers Ltd. | Security Type | Equity Share | |
| Issue Price | 175 | Date Of Issue | 2008-02-15 | |
| Face Value | 1 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
