| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 42183784260 |
|---|---|---|---|
| Current Equity | 1881031480 | EPS | 4.3015 |
| Book Value | 46.8517 | Beta | 0 |
| PE | PB | ||
| Dividend Yield | Market Cap | 40630279968 |
| CompanyName | Ircon International Ltd. | Short Name | Ircon Internatio |
|---|---|---|---|
| Sector | Engineering | Industry | Engineering - General |
| Business Group | Public Sector | CINNo | L45203DL1976GOI008171 |
| Incorporation Date | 1976-04-28 | First Public Issue Date | 2018-09-17 |
| Incorporation Year | 1976 | First Public Issue Year | 2018 |
| Ticker | IRCON | ISIN Code | INE962Y01021 | |
|---|---|---|---|---|
| Description | Ircon International Ltd. | Security Type | Equity Share | |
| Issue Price | 465 | Date Of Issue | 2018-09-26 | |
| Face Value | 2 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
