| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 15599220000 |
|---|---|---|---|
| Current Equity | 159281139 | EPS | 2.4226 |
| Book Value | 98.9351 | Beta | 0 |
| PE | 218.4429 | PB | 5.3489 |
| Dividend Yield | 0 | Market Cap | 84283614701.85 |
| CompanyName | Jubilant Ingrevia Ltd. | Short Name | Jubilant Ingrevia |
|---|---|---|---|
| Sector | Agriculture/Horticulture/Lives | Industry | Agricultural Products |
| Business Group | Bhartia Group | CINNo | L24299UP2019PLC122657 |
| Incorporation Date | 2019-10-23 | First Public Issue Date | |
| Incorporation Year | 2019 | First Public Issue Year |
| Ticker | Jubilant Ing | ISIN Code | INE0BY001018 | |
|---|---|---|---|---|
| Description | Jubilant Ingrevia Ltd. | Security Type | Equity Share | |
| Issue Price | 0 | Date Of Issue | ||
| Face Value | 1 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
