| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 15293600000 |
|---|---|---|---|
| Current Equity | 509983690 | EPS | 36.8286 |
| Book Value | 309.8841 | Beta | 0 |
| PE | 38.6045 | PB | 4.588 |
| Dividend Yield | 1.94 | Market Cap | 72514580881.1 |
| CompanyName | Multi Commodity Exchange of India Ltd. | Short Name | MCX |
|---|---|---|---|
| Sector | Finance | Industry | Exchange Platform |
| Business Group | Not Applicable | CINNo | L51909MH2002PLC135594 |
| Incorporation Date | 2002-04-19 | First Public Issue Date | 2012-02-22 |
| Incorporation Year | 2002 | First Public Issue Year | 2012 |
| Ticker | MCX | ISIN Code | INE745G01035 | |
|---|---|---|---|---|
| Description | Multi Commodity Exchange of India Ltd. | Security Type | Equity Share | |
| Issue Price | 1022 | Date Of Issue | 2012-03-07 | |
| Face Value | 10 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
