| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 29524320000 |
|---|---|---|---|
| Current Equity | 1299678605 | EPS | 5.0363 |
| Book Value | 23.7166 | Beta | 0 |
| PE | 74.8664 | PB | 15.8981 |
| Dividend Yield | 0 | Market Cap | 490108801945.5 |
| CompanyName | AWL Agri Business Ltd. | Short Name | AWL Agri Business |
|---|---|---|---|
| Sector | Edible Fat | Industry | Edible Oils & Solvent Extraction |
| Business Group | Adani Group | CINNo | L15146GJ1999PLC035320 |
| Incorporation Date | 1999-01-22 | First Public Issue Date | 2022-01-27 |
| Incorporation Year | 1999 | First Public Issue Year | 2022 |
| Ticker | Adani Wilmar | ISIN Code | INE699H01024 | |
|---|---|---|---|---|
| Description | AWL Agri Business Ltd. | Security Type | Equity Share | |
| Issue Price | 229 | Date Of Issue | 2022-02-04 | |
| Face Value | 1 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
