| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 9017763000 |
|---|---|---|---|
| Current Equity | 266055840 | EPS | 11.929 |
| Book Value | 69.7884 | Beta | 0 |
| PE | 38.2513 | PB | 6.5383 |
| Dividend Yield | 0.87 | Market Cap | 60900181776 |
| CompanyName | CCL Products India Ltd. | Short Name | CCL Products India |
|---|---|---|---|
| Sector | Tea / Coffee | Industry | Tea & Coffee |
| Business Group | Not Applicable | CINNo | L15110AP1961PLC000874 |
| Incorporation Date | 1961-03-22 | First Public Issue Date | 1995-06-21 |
| Incorporation Year | 1961 | First Public Issue Year | 1995 |
| Ticker | CCL Products | ISIN Code | INE421D01022 | |
|---|---|---|---|---|
| Description | CCL Products India Ltd. | Security Type | Equity Share | |
| Issue Price | 30 | Date Of Issue | 1995-06-21 | |
| Face Value | 2 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
