| Open | Volume | ||
|---|---|---|---|
| High | Value | ||
| Low | VWAP | ||
| Avg Price | MarketCap | ||
| LTP | 52 week High | ||
| Prev Close | 52 week Low | ||
| Price change | % change |
| Year Ending | 2021-03-31 | Current Reserves | 245317000000 |
|---|---|---|---|
| Current Equity | 4856146345 | EPS | 43.6467 |
| Book Value | 257.584 | Beta | 0 |
| PE | 33.0838 | PB | 5.6059 |
| Dividend Yield | 3.11 | Market Cap | 1402163695655.3 |
| CompanyName | Tech Mahindra Ltd. | Short Name | Tech Mahindra |
|---|---|---|---|
| Sector | Information Technology | Industry | IT Consulting & Software |
| Business Group | Mahindra Group | CINNo | L64200MH1986PLC041370 |
| Incorporation Date | 1986-10-24 | First Public Issue Date | 2006-08-01 |
| Incorporation Year | 1986 | First Public Issue Year | 2006 |
| Ticker | Tech Mahindr | ISIN Code | INE669C01036 | |
|---|---|---|---|---|
| Description | Tech Mahindra Ltd. | Security Type | Equity Share | |
| Issue Price | 355 | Date Of Issue | 2006-08-17 | |
| Face Value | 5 | Date Of Expiry | ||
| Market Lot | 1 | |||
| SYMBOL | Industry | PREV.CLOSE | LTP | CHNG | MarketCap | Weight(%) | Contribution |
|---|
